Positions for all levels of Management and staff for various industries .
<<<123>>>
Operations Manager | Canggu | 20 Million Nego | >>> |
Details and Apply | |||
Civil Engineer | SUMBA | 13 - 15 Million++ | >>> |
Details and Apply | |||
Plant Manager | Tababan | 12 - 25 Million | >>> |
Details and Apply | |||
Wedding Planner | Kuta | 10 - 12 Million Nego. | >>> |
Details and Apply | |||
Construction Manager | North Denpasar | 20 - 25 Million | >>> |
Details and Apply | |||
Hairdresser | Kerobokan | 4 - 7 Million Nego. | >>> |
Details and Apply | |||
Branch Manager | Lombok | 10 Million | >>> |
Details and Apply | |||
Retail Manager | North Sanur | 15 - 17 Million | >>> |
Details and Apply | |||
Export Shipping Staff | Kerobokan | 4 - 5 Million | >>> |
Details and Apply | |||
Head Gardener | North Sanur | 7 - 9 Million | >>> |
Details and Apply | |||
Project Manager | Badung | 10 - 12 Million Nego | >>> |
Details and Apply | |||
Interior Civil Engineer | Denpasar | 5 - 7 Million | >>> |
Details and Apply | |||
Production Manager | Sanur | 7 - 8 Million | >>> |
Details and Apply | |||
Spa Manager | Papua | 7.5 - 15 Million | >>> |
Details and Apply | |||
Spa Therapist | Papua | 4.5 - 6.5 Million | >>> |
Details and Apply | |||
Recruitment Manager | Jakarta | 15 - 20 Million | >>> |
Details and Apply | |||
Customer Services Staff | Ungasan | 3.5 - 4.5 Million | >>> |
Details and Apply | |||
Facial Specialist | Canggu | Rp. 2.9 Million + Commission | >>> |
Details and Apply | |||
Receptionist | Canggu | 4 - 6 Million | >>> |
Details and Apply | |||
Logistics Administrator | Denpasar | 3 - 3.5 Milion | >>> |
Details and Apply |
Search by Job
Accounting | Sales / Marketing | Secretary / PA | Hotels & Restaurants | Tour & Travel| Garment | IT & Design | Manufacture | General | Office Jobs
URGENT JOBS
Company Set up
PMA 55,000,000 PT 35,000,000 CV 20,000,000
WORKING PERMITS
Kitas 9,500,000
Exit Permits
Business Visas
Social Visas
More Details
Price List
Company Set up
PMA 55,000,000 PT 35,000,000 CV 20,000,000
WORKING PERMITS
Kitas 9,500,000
Exit Permits
Business Visas
Social Visas
More Details
Price List